The register
675 rows · synthetic Export XLSX
| Date | Activity | Sport | KM | Time | Pace / speed | Climb | HR | Place | Strava |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | Forest Intervals | Run | 9.6 | 54:42 | 5:42 /km | 137 m | 156 | — | ↗ |
| Oct 18, 26 | Forest Hike | Hike | 12.2 | 2:35:06 | 4.7 km/h | 376 m | 145 | — | ↗ |
| Oct 15, 26 | Hill Repeats | Run | 10.1 | 54:36 | 5:25 /km | 107 m | 125 | — | ↗ |
| Oct 12, 26 | Lane Swim | Swim | 1.9 | 54:30 | 2.1 km/h | — | 148 | — | ↗ |
| Oct 11, 26 | Forest Hike | Hike | 14.3 | 2:57:36 | 4.8 km/h | 718 m | 127 | — | ↗ |
| Oct 06, 26 | Morning Run | Run | 9.1 | 47:48 | 5:16 /km | 38 m | 122 | — | ↗ |
| Oct 04, 26 | Sunday Long Run | Run | 22.8 | 2:01:42 | 5:20 /km | 115 m | 138 | — | ↗ |
| Oct 03, 26 | Col Loop | Ride | 86.4 | 3:41:48 | 23.4 km/h | 364 m | 153 | — | ↗ |
| Oct 01, 26 | River Loop | Run | 6.3 | 37:48 | 5:58 /km | 104 m | 143 | — | ↗ |
| Sep 29, 26 | Track Tuesday | Run | 6.3 | 36:00 | 5:41 /km | 119 m | 124 | — | ↗ |
| Sep 27, 26 | Sunday Long Run | Run | 17.9 | 1:32:48 | 5:11 /km | 255 m | 133 | — | ↗ |
| Sep 26, 26 | Headwind Repayment | Ride | 83.6 | 3:18:06 | 25.3 km/h | 684 m | 152 | — | ↗ |
| Sep 24, 26 | Forest Intervals | Run | 11.5 | 1:06:06 | 5:46 /km | 99 m | 150 | — | ↗ |
| Sep 22, 26 | Hill Repeats | Run | 8.5 | 44:36 | 5:13 /km | 99 m | 158 | — | ↗ |
| Sep 20, 26 | Sunday Long Run | Run | 20.1 | 1:53:36 | 5:40 /km | 105 m | 134 | — | ↗ |
| Sep 19, 26 | Two-Bakery Ride | Ride | 80.9 | 2:54:06 | 27.9 km/h | 395 m | 152 | — | ↗ |
| Sep 17, 26 | Morning Run | Run | 10.1 | 51:12 | 5:03 /km | 88 m | 149 | — | ↗ |
| Sep 15, 26 | Easy Shakeout | Run | 11.4 | 59:12 | 5:10 /km | 38 m | 129 | — | ↗ |
| Sep 14, 26 | Technique Session | Swim | 2.0 | 55:36 | 2.2 km/h | — | 145 | — | ↗ |
| Sep 13, 26 | Sunday Long Run | Run | 18.6 | 1:42:06 | 5:29 /km | 284 m | 145 | — | ↗ |
| Sep 10, 26 | Hill Repeats | Run | 8.9 | 53:54 | 6:03 /km | 56 m | 159 | — | ↗ |
| Sep 08, 26 | Hill Repeats | Run | 7.4 | 37:36 | 5:03 /km | 51 m | 143 | — | ↗ |
| Sep 03, 26 | River Loop | Run | 10.7 | 59:06 | 5:31 /km | 98 m | 154 | — | ↗ |
| Sep 01, 26 | Morning Run | Run | 10.7 | 1:02:24 | 5:49 /km | 54 m | 156 | — | ↗ |
| Aug 30, 26 | Sunday Long Run | Run | 14.3 | 1:13:18 | 5:08 /km | 274 m | 142 | — | ↗ |
| Aug 25, 26 | Hill Repeats | Run | 8.2 | 45:18 | 5:32 /km | 70 m | 125 | — | ↗ |
| Aug 24, 26 | Lane Swim | Swim | 1.2 | 37:30 | 2 km/h | — | 146 | — | ↗ |
| Aug 23, 26 | Sunday Long Run | Run | 14.5 | 1:19:06 | 5:28 /km | 195 m | 143 | — | ↗ |
| Aug 20, 26 | Forest Intervals | Run | 8.4 | 44:48 | 5:19 /km | 32 m | 137 | — | ↗ |
| Aug 18, 26 | Morning Run | Run | 7.9 | 43:12 | 5:27 /km | 112 m | 126 | — | ↗ |
| Aug 16, 26 | Sunday Long Run | Run | 19.1 | 1:44:00 | 5:28 /km | 89 m | 138 | — | ↗ |
| Aug 15, 26 | Headwind Repayment | Ride | 47.0 | 1:41:42 | 27.7 km/h | 744 m | 129 | — | ↗ |
| Aug 13, 26 | River Loop | Run | 8.2 | 42:36 | 5:10 /km | 138 m | 160 | — | ↗ |
| Aug 11, 26 | Track Tuesday | Run | 9.5 | 55:48 | 5:53 /km | 33 m | 122 | — | ↗ |
| Aug 09, 26 | Sunday Long Run | Run | 16.0 | 1:26:30 | 5:24 /km | 287 m | 132 | — | ↗ |
| Aug 06, 26 | Track Tuesday | Run | 10.8 | 1:04:30 | 5:59 /km | 59 m | 140 | — | ↗ |
| Aug 04, 26 | Easy Shakeout | Run | 10.2 | 53:36 | 5:16 /km | 131 m | 121 | — | ↗ |
| Aug 03, 26 | Lane Swim | Swim | 2.1 | 1:06:42 | 1.9 km/h | — | 135 | — | ↗ |
| Aug 02, 26 | Sunday Long Run | Run | 21.2 | 1:55:48 | 5:27 /km | 123 m | 138 | — | ↗ |
| Aug 01, 26 | Commute Plus | Ride | 60.7 | 2:09:36 | 28.1 km/h | 486 m | 146 | — | ↗ |
| Jul 30, 26 | Track Tuesday | Run | 7.8 | 40:36 | 5:13 /km | 76 m | 132 | — | ↗ |
| Jul 28, 26 | Forest Intervals | Run | 7.5 | 39:36 | 5:19 /km | 73 m | 156 | — | ↗ |
| Jul 26, 26 | Sunday Long Run | Run | 15.9 | 1:27:18 | 5:28 /km | 244 m | 145 | — | ↗ |
| Jul 25, 26 | Commute Plus | Ride | 53.9 | 2:14:54 | 24 km/h | 303 m | 147 | — | ↗ |
| Jul 23, 26 | Morning Run | Run | 6.4 | 36:54 | 5:44 /km | 46 m | 130 | — | ↗ |
| Jul 21, 26 | River Loop | Run | 9.0 | 48:36 | 5:25 /km | 150 m | 130 | — | ↗ |
| Jul 19, 26 | Sunday Long Run | Run | 20.2 | 1:51:18 | 5:31 /km | 144 m | 152 | — | ↗ |
| Jul 19, 26 | Three Cols Day | Ride | 128.0 | 5:49:42 | 22 km/h | 2850 m | 159 | — | ↗ |
| Jul 18, 26 | Two-Bakery Ride | Ride | 66.1 | 2:42:18 | 24.4 km/h | 666 m | 153 | — | ↗ |
| Jul 14, 26 | Sunday Long Run | Run | 12.0 | 1:01:12 | 5:06 /km | 109 m | 129 | — | ↗ |
| Jul 12, 26 | Sunday Long Run | Run | 18.3 | 1:40:00 | 5:27 /km | 206 m | 148 | — | ↗ |
| Jul 11, 26 | Saturday Spin | Ride | 47.0 | 1:51:12 | 25.3 km/h | 235 m | 130 | — | ↗ |
| Jul 09, 26 | Hill Repeats | Run | 9.6 | 56:06 | 5:49 /km | 66 m | 137 | — | ↗ |
| Jul 07, 26 | Easy Shakeout | Run | 7.7 | 43:54 | 5:43 /km | 126 m | 150 | — | ↗ |
| Jul 06, 26 | Technique Session | Swim | 2.1 | 56:42 | 2.2 km/h | — | 139 | — | ↗ |
| Jul 05, 26 | Sunday Long Run | Run | 20.5 | 1:49:54 | 5:22 /km | 293 m | 144 | — | ↗ |
| Jul 04, 26 | Gravel Wander | Ride | 56.7 | 2:24:54 | 23.5 km/h | 620 m | 144 | — | ↗ |
| Jun 30, 26 | Track Tuesday | Run | 9.5 | 48:12 | 5:05 /km | 61 m | 160 | — | ↗ |
| Jun 28, 26 | Sunday Long Run | Run | 19.0 | 1:41:00 | 5:18 /km | 105 m | 141 | — | ↗ |
| Jun 25, 26 | Forest Intervals | Run | 7.9 | 45:12 | 5:44 /km | 31 m | 126 | — | ↗ |
| Jun 23, 26 | Forest Intervals | Run | 11.1 | 1:01:48 | 5:34 /km | 80 m | 159 | — | ↗ |
| Jun 20, 26 | Headwind Repayment | Ride | 41.1 | 1:44:06 | 23.7 km/h | 663 m | 146 | — | ↗ |
| Jun 18, 26 | Track Tuesday | Run | 8.5 | 43:36 | 5:07 /km | 97 m | 154 | — | ↗ |
| Jun 16, 26 | Hill Repeats | Run | 11.2 | 1:00:12 | 5:23 /km | 85 m | 149 | — | ↗ |
| Jun 11, 26 | Forest Intervals | Run | 7.8 | 41:24 | 5:17 /km | 141 m | 133 | — | ↗ |
| Jun 09, 26 | Track Tuesday | Run | 10.4 | 1:01:54 | 5:56 /km | 55 m | 143 | — | ↗ |
| Jun 07, 26 | Valley Gran Fondo | Ride | 104.0 | 3:39:24 | 28.4 km/h | 1620 m | 149 | — | ↗ |
| Jun 07, 26 | Sunday Long Run | Run | 14.0 | 1:14:18 | 5:18 /km | 131 m | 126 | — | ↗ |
| Jun 06, 26 | Two-Bakery Ride | Ride | 53.7 | 2:00:12 | 26.8 km/h | 356 m | 126 | — | ↗ |
| Jun 04, 26 | Track Tuesday | Run | 10.1 | 51:48 | 5:06 /km | 41 m | 141 | — | ↗ |
| Jun 02, 26 | Hill Repeats | Run | 7.7 | 44:06 | 5:42 /km | 31 m | 124 | — | ↗ |
| May 31, 26 | Sunday Long Run | Run | 21.0 | 1:54:06 | 5:26 /km | 249 m | 146 | — | ↗ |
| May 28, 26 | Hill Repeats | Run | 11.4 | 1:04:00 | 5:35 /km | 109 m | 127 | — | ↗ |
| May 26, 26 | Easy Shakeout | Run | 8.3 | 46:00 | 5:31 /km | 71 m | 146 | — | ↗ |
| May 24, 26 | Sunday Long Run | Run | 18.7 | 1:40:36 | 5:22 /km | 104 m | 139 | — | ↗ |
| May 23, 26 | Headwind Repayment | Ride | 79.5 | 3:26:24 | 23.1 km/h | 468 m | 137 | — | ↗ |
| May 19, 26 | River Loop | Run | 10.0 | 52:18 | 5:14 /km | 123 m | 142 | — | ↗ |
| May 18, 26 | Lane Swim | Swim | 1.9 | 56:54 | 2 km/h | — | 156 | — | ↗ |
| May 17, 26 | Sunday Long Run | Run | 15.0 | 1:21:48 | 5:27 /km | 228 m | 157 | — | ↗ |
| May 16, 26 | Col Loop | Ride | 76.4 | 3:10:48 | 24 km/h | 249 m | 158 | — | ↗ |
| May 14, 26 | Forest Intervals | Run | 10.7 | 57:06 | 5:21 /km | 64 m | 132 | — | ↗ |
| May 12, 26 | Morning Run | Run | 9.6 | 50:30 | 5:17 /km | 76 m | 153 | — | ↗ |
| May 11, 26 | Open Water | Swim | 2.3 | 1:17:42 | 1.8 km/h | — | 146 | — | ↗ |
| May 09, 26 | Gravel Wander | Ride | 94.8 | 4:07:18 | 23 km/h | 615 m | 141 | — | ↗ |
| May 07, 26 | Forest Intervals | Run | 9.6 | 55:36 | 5:49 /km | 46 m | 123 | — | ↗ |
| May 05, 26 | Forest Intervals | Run | 10.8 | 57:48 | 5:22 /km | 48 m | 133 | — | ↗ |
| May 03, 26 | Sunday Long Run | Run | 15.8 | 1:25:00 | 5:23 /km | 251 m | 141 | — | ↗ |
| May 02, 26 | Commute Plus | Ride | 65.5 | 2:19:48 | 28.1 km/h | 207 m | 145 | — | ↗ |
| Apr 30, 26 | Morning Run | Run | 8.5 | 46:24 | 5:26 /km | 92 m | 147 | — | ↗ |
| Apr 28, 26 | Hill Repeats | Run | 6.9 | 40:12 | 5:50 /km | 118 m | 155 | — | ↗ |
| Apr 26, 26 | Forest Hike | Hike | 9.8 | 1:55:24 | 5.1 km/h | 413 m | 154 | — | ↗ |
| Apr 25, 26 | Col Loop | Ride | 53.3 | 2:17:18 | 23.3 km/h | 551 m | 153 | — | ↗ |
| Apr 21, 26 | Track Tuesday | Run | 6.7 | 35:12 | 5:17 /km | 131 m | 136 | — | ↗ |
| Apr 18, 26 | Col Loop | Ride | 40.5 | 1:39:24 | 24.5 km/h | 274 m | 137 | — | ↗ |
| Apr 16, 26 | Easy Shakeout | Run | 6.2 | 35:06 | 5:40 /km | 90 m | 155 | — | ↗ |
| Apr 13, 26 | City Half Marathon | Run | 21.1 | 1:39:06 | 4:41 /km | 96 m | 130 | — | ↗ |
| Apr 12, 26 | Sunday Long Run | Run | 18.3 | 1:44:12 | 5:41 /km | 99 m | 143 | — | ↗ |
| Apr 09, 26 | Track Tuesday | Run | 12.0 | 1:03:00 | 5:16 /km | 65 m | 157 | — | ↗ |
| Apr 07, 26 | Sunday Long Run | Run | 7.5 | 42:42 | 5:41 /km | 91 m | 135 | — | ↗ |
| Apr 05, 26 | Sunday Long Run | Run | 20.6 | 1:50:42 | 5:22 /km | 96 m | 143 | — | ↗ |
| Apr 04, 26 | Gravel Wander | Ride | 87.5 | 3:44:24 | 23.4 km/h | 511 m | 142 | — | ↗ |
| Apr 02, 26 | Forest Intervals | Run | 8.4 | 44:24 | 5:17 /km | 115 m | 139 | — | ↗ |
| Mar 31, 26 | Sunday Long Run | Run | 9.2 | 48:00 | 5:13 /km | 51 m | 130 | — | ↗ |
| Mar 30, 26 | Open Water | Swim | 1.7 | 53:24 | 2 km/h | — | 158 | — | ↗ |
| Mar 29, 26 | Sunday Long Run | Run | 22.2 | 2:00:00 | 5:25 /km | 93 m | 132 | — | ↗ |
| Mar 26, 26 | Forest Intervals | Run | 7.3 | 42:18 | 5:47 /km | 132 m | 158 | — | ↗ |
| Mar 22, 26 | Sunday Long Run | Run | 20.0 | 1:45:00 | 5:16 /km | 178 m | 132 | — | ↗ |
| Mar 21, 26 | Commute Plus | Ride | 87.9 | 3:50:54 | 22.8 km/h | 299 m | 137 | — | ↗ |
| Mar 19, 26 | Track Tuesday | Run | 6.9 | 40:54 | 5:55 /km | 92 m | 147 | — | ↗ |
| Mar 17, 26 | Forest Intervals | Run | 10.0 | 58:42 | 5:52 /km | 132 m | 146 | — | ↗ |
| Mar 16, 26 | Open Water | Swim | 2.4 | 1:14:00 | 2 km/h | — | 138 | — | ↗ |
| Mar 12, 26 | River Loop | Run | 8.6 | 44:42 | 5:12 /km | 127 m | 129 | — | ↗ |
| Mar 10, 26 | Forest Intervals | Run | 10.4 | 54:06 | 5:13 /km | 50 m | 131 | — | ↗ |
| Mar 08, 26 | Sunday Long Run | Run | 14.7 | 1:20:18 | 5:28 /km | 196 m | 149 | — | ↗ |
| Mar 05, 26 | Morning Run | Run | 9.0 | 48:54 | 5:26 /km | 109 m | 123 | — | ↗ |
| Mar 03, 26 | Hill Repeats | Run | 8.9 | 50:48 | 5:43 /km | 136 m | 130 | — | ↗ |
| Mar 01, 26 | Sunday Long Run | Run | 19.5 | 1:45:36 | 5:24 /km | 246 m | 139 | — | ↗ |
| Feb 28, 26 | Col Loop | Ride | 55.0 | 1:56:54 | 28.2 km/h | 521 m | 134 | — | ↗ |
| Feb 26, 26 | Morning Run | Run | 7.0 | 38:00 | 5:26 /km | 145 m | 142 | — | ↗ |
| Feb 23, 26 | Lane Swim | Swim | 1.4 | 38:48 | 2.2 km/h | — | 121 | — | ↗ |
| Feb 22, 26 | Riverside 10K | Run | 10.0 | 44:48 | 4:29 /km | 41 m | 134 | — | ↗ |
| Feb 22, 26 | Sunday Long Run | Run | 20.4 | 1:54:00 | 5:35 /km | 81 m | 124 | — | ↗ |
| Feb 21, 26 | Commute Plus | Ride | 85.7 | 3:07:36 | 27.4 km/h | 581 m | 141 | — | ↗ |
| Feb 17, 26 | Sunday Long Run | Run | 7.2 | 42:00 | 5:49 /km | 149 m | 133 | — | ↗ |
| Feb 14, 26 | Col Loop | Ride | 44.1 | 1:49:06 | 24.3 km/h | 421 m | 127 | — | ↗ |
| Feb 12, 26 | Easy Shakeout | Run | 8.9 | 46:18 | 5:11 /km | 122 m | 130 | — | ↗ |
| Feb 10, 26 | Forest Intervals | Run | 11.8 | 1:01:24 | 5:12 /km | 141 m | 153 | — | ↗ |
| Feb 08, 26 | Sunday Long Run | Run | 21.0 | 1:58:00 | 5:37 /km | 210 m | 136 | — | ↗ |
| Feb 07, 26 | Two-Bakery Ride | Ride | 79.5 | 3:16:00 | 24.4 km/h | 404 m | 131 | — | ↗ |
| Feb 03, 26 | Morning Run | Run | 6.2 | 37:06 | 6:01 /km | 141 m | 154 | — | ↗ |
| Feb 02, 26 | Open Water | Swim | 1.6 | 49:18 | 2 km/h | — | 124 | — | ↗ |
| Feb 01, 26 | Sunday Long Run | Run | 19.2 | 1:50:00 | 5:44 /km | 234 m | 134 | — | ↗ |
| Jan 31, 26 | Saturday Spin | Ride | 69.0 | 2:28:48 | 27.8 km/h | 221 m | 154 | — | ↗ |
| Jan 29, 26 | Easy Shakeout | Run | 10.6 | 1:03:00 | 5:55 /km | 143 m | 155 | — | ↗ |
| Jan 27, 26 | Sunday Long Run | Run | 8.8 | 47:30 | 5:23 /km | 38 m | 139 | — | ↗ |
| Jan 24, 26 | Commute Plus | Ride | 86.2 | 3:43:36 | 23.1 km/h | 440 m | 154 | — | ↗ |
| Jan 22, 26 | Sunday Long Run | Run | 11.3 | 1:02:00 | 5:29 /km | 76 m | 133 | — | ↗ |
| Jan 20, 26 | Morning Run | Run | 6.5 | 39:00 | 6:02 /km | 111 m | 141 | — | ↗ |
| Jan 19, 26 | Open Water | Swim | 2.2 | 1:06:24 | 2 km/h | — | 134 | — | ↗ |
| Jan 17, 26 | Commute Plus | Ride | 44.1 | 1:39:30 | 26.6 km/h | 767 m | 121 | — | ↗ |
| Jan 15, 26 | River Loop | Run | 9.3 | 48:24 | 5:11 /km | 145 m | 128 | — | ↗ |
| Jan 13, 26 | Hill Repeats | Run | 6.9 | 37:00 | 5:23 /km | 34 m | 152 | — | ↗ |
| Jan 11, 26 | Sunday Long Run | Run | 17.0 | 1:35:36 | 5:38 /km | 257 m | 122 | — | ↗ |
| Jan 10, 26 | Two-Bakery Ride | Ride | 90.6 | 3:54:48 | 23.2 km/h | 425 m | 130 | — | ↗ |
| Jan 08, 26 | Track Tuesday | Run | 7.5 | 37:42 | 5:04 /km | 78 m | 151 | — | ↗ |
| Jan 06, 26 | Hill Repeats | Run | 10.1 | 55:36 | 5:30 /km | 63 m | 153 | — | ↗ |
| Jan 03, 26 | Commute Plus | Ride | 55.8 | 2:14:30 | 24.9 km/h | 710 m | 121 | — | ↗ |
| Jan 01, 26 | Forest Intervals | Run | 9.9 | 52:48 | 5:21 /km | 46 m | 155 | — | ↗ |
| Dec 30, 25 | Forest Intervals | Run | 7.2 | 37:06 | 5:10 /km | 113 m | 125 | — | ↗ |
| Dec 29, 25 | Technique Session | Swim | 1.3 | 37:42 | 2.1 km/h | — | 146 | — | ↗ |
| Dec 27, 25 | Col Loop | Ride | 84.8 | 3:09:36 | 26.8 km/h | 750 m | 131 | — | ↗ |
| Dec 25, 25 | Track Tuesday | Run | 6.0 | 33:00 | 5:29 /km | 73 m | 137 | — | ↗ |
| Dec 23, 25 | River Loop | Run | 8.7 | 47:36 | 5:27 /km | 82 m | 127 | — | ↗ |
| Dec 21, 25 | Sunday Long Run | Run | 16.2 | 1:28:24 | 5:28 /km | 286 m | 120 | — | ↗ |
| Dec 18, 25 | Forest Intervals | Run | 8.2 | 44:18 | 5:23 /km | 138 m | 140 | — | ↗ |
| Dec 16, 25 | Track Tuesday | Run | 9.3 | 55:42 | 6:00 /km | 65 m | 135 | — | ↗ |
| Dec 14, 25 | Sunday Long Run | Run | 18.2 | 1:37:00 | 5:20 /km | 270 m | 135 | — | ↗ |
| Dec 13, 25 | Saturday Spin | Ride | 47.3 | 1:45:06 | 27 km/h | 579 m | 144 | — | ↗ |
| Dec 11, 25 | Hill Repeats | Run | 10.5 | 55:06 | 5:14 /km | 68 m | 137 | — | ↗ |
| Dec 09, 25 | Sunday Long Run | Run | 6.7 | 34:30 | 5:09 /km | 144 m | 159 | — | ↗ |
| Dec 08, 25 | Technique Session | Swim | 1.6 | 49:00 | 2 km/h | — | 156 | — | ↗ |
| Dec 04, 25 | Hill Repeats | Run | 9.3 | 49:36 | 5:19 /km | 139 m | 158 | — | ↗ |
| Dec 02, 25 | Forest Intervals | Run | 10.2 | 54:30 | 5:22 /km | 111 m | 160 | — | ↗ |
| Dec 01, 25 | Open Water | Swim | 2.1 | 59:30 | 2.1 km/h | — | 133 | — | ↗ |
| Nov 29, 25 | Two-Bakery Ride | Ride | 43.0 | 1:49:00 | 23.7 km/h | 783 m | 141 | — | ↗ |
| Nov 25, 25 | River Loop | Run | 8.2 | 45:00 | 5:31 /km | 98 m | 121 | — | ↗ |
| Nov 23, 25 | Sunday Long Run | Run | 16.6 | 1:30:48 | 5:28 /km | 252 m | 158 | — | ↗ |
| Nov 22, 25 | Commute Plus | Ride | 51.6 | 1:49:54 | 28.2 km/h | 381 m | 142 | — | ↗ |
| Nov 20, 25 | Track Tuesday | Run | 9.2 | 49:24 | 5:22 /km | 88 m | 155 | — | ↗ |
| Nov 18, 25 | Morning Run | Run | 8.2 | 42:42 | 5:14 /km | 140 m | 126 | — | ↗ |
| Nov 16, 25 | Sunday Long Run | Run | 17.4 | 1:34:18 | 5:26 /km | 274 m | 123 | — | ↗ |
| Nov 15, 25 | Headwind Repayment | Ride | 87.7 | 3:38:18 | 24.1 km/h | 295 m | 155 | — | ↗ |
| Nov 13, 25 | Track Tuesday | Run | 9.0 | 54:24 | 6:03 /km | 53 m | 151 | — | ↗ |
| Nov 11, 25 | River Loop | Run | 6.7 | 40:06 | 6:01 /km | 143 m | 149 | — | ↗ |
| Nov 09, 25 | Forest Hike | Hike | 14.9 | 2:54:36 | 5.1 km/h | 510 m | 145 | — | ↗ |
| Nov 08, 25 | Two-Bakery Ride | Ride | 86.2 | 3:08:30 | 27.4 km/h | 560 m | 143 | — | ↗ |
| Nov 06, 25 | Sunday Long Run | Run | 6.3 | 32:42 | 5:10 /km | 113 m | 127 | — | ↗ |
| Nov 04, 25 | Track Tuesday | Run | 9.4 | 51:00 | 5:25 /km | 57 m | 128 | — | ↗ |
| Nov 03, 25 | Lane Swim | Swim | 2.2 | 1:05:18 | 2 km/h | — | 160 | — | ↗ |
| Oct 30, 25 | Hill Repeats | Run | 12.0 | 1:03:18 | 5:18 /km | 65 m | 147 | — | ↗ |
| Oct 28, 25 | River Loop | Run | 11.6 | 58:36 | 5:04 /km | 43 m | 149 | — | ↗ |
| Oct 26, 25 | Sunday Long Run | Run | 19.3 | 1:45:18 | 5:28 /km | 202 m | 154 | — | ↗ |
| Oct 23, 25 | Forest Intervals | Run | 6.7 | 37:48 | 5:38 /km | 58 m | 155 | — | ↗ |
| Oct 21, 25 | Morning Run | Run | 11.4 | 1:03:48 | 5:36 /km | 69 m | 136 | — | ↗ |
| Oct 20, 25 | Open Water | Swim | 1.9 | 58:12 | 1.9 km/h | — | 137 | — | ↗ |
| Oct 19, 25 | Sunday Long Run | Run | 17.1 | 1:38:12 | 5:44 /km | 298 m | 140 | — | ↗ |
| Oct 18, 25 | Commute Plus | Ride | 71.6 | 2:35:12 | 27.7 km/h | 440 m | 146 | — | ↗ |
| Oct 16, 25 | Morning Run | Run | 8.7 | 47:48 | 5:29 /km | 74 m | 139 | — | ↗ |
| Oct 14, 25 | Sunday Long Run | Run | 11.8 | 1:04:24 | 5:28 /km | 94 m | 127 | — | ↗ |
| Oct 12, 25 | Sunday Long Run | Run | 16.2 | 1:28:42 | 5:28 /km | 214 m | 157 | — | ↗ |
| Oct 11, 25 | Two-Bakery Ride | Ride | 74.3 | 3:04:54 | 24.1 km/h | 621 m | 142 | — | ↗ |
| Oct 09, 25 | Sunday Long Run | Run | 8.9 | 49:00 | 5:31 /km | 109 m | 137 | — | ↗ |
| Oct 07, 25 | Morning Run | Run | 7.8 | 40:48 | 5:13 /km | 126 m | 152 | — | ↗ |
| Oct 06, 25 | Open Water | Swim | 1.2 | 37:00 | 2 km/h | — | 136 | — | ↗ |
| Oct 05, 25 | Sunday Long Run | Run | 18.1 | 1:43:00 | 5:41 /km | 281 m | 158 | — | ↗ |
| Oct 02, 25 | Forest Intervals | Run | 10.6 | 55:54 | 5:16 /km | 92 m | 153 | — | ↗ |
| Sep 30, 25 | Track Tuesday | Run | 10.8 | 59:00 | 5:28 /km | 69 m | 146 | — | ↗ |
| Sep 29, 25 | Technique Session | Swim | 1.3 | 35:00 | 2.1 km/h | — | 131 | — | ↗ |
| Sep 27, 25 | Two-Bakery Ride | Ride | 89.9 | 3:20:48 | 26.9 km/h | 540 m | 155 | — | ↗ |
| Sep 23, 25 | Forest Intervals | Run | 8.3 | 48:54 | 5:56 /km | 137 m | 123 | — | ↗ |
| Sep 21, 25 | Sunday Long Run | Run | 14.5 | 1:22:30 | 5:41 /km | 289 m | 120 | — | ↗ |
| Sep 20, 25 | Two-Bakery Ride | Ride | 89.1 | 3:38:48 | 24.4 km/h | 579 m | 124 | — | ↗ |
| Sep 18, 25 | Hill Repeats | Run | 8.2 | 44:48 | 5:28 /km | 92 m | 137 | — | ↗ |
| Sep 16, 25 | River Loop | Run | 8.5 | 48:12 | 5:40 /km | 97 m | 157 | — | ↗ |
| Sep 15, 25 | Technique Session | Swim | 1.6 | 49:12 | 1.9 km/h | — | 138 | — | ↗ |
| Sep 13, 25 | Saturday Spin | Ride | 44.0 | 1:38:06 | 26.9 km/h | 740 m | 133 | — | ↗ |
| Sep 11, 25 | Hill Repeats | Run | 11.0 | 1:00:24 | 5:29 /km | 147 m | 133 | — | ↗ |
| Sep 09, 25 | River Loop | Run | 10.9 | 1:03:12 | 5:47 /km | 128 m | 126 | — | ↗ |
| Sep 07, 25 | Sunday Long Run | Run | 17.2 | 1:38:18 | 5:43 /km | 191 m | 134 | — | ↗ |
| Sep 04, 25 | Hill Repeats | Run | 8.0 | 44:42 | 5:35 /km | 33 m | 134 | — | ↗ |
| Sep 02, 25 | Track Tuesday | Run | 6.5 | 35:48 | 5:31 /km | 83 m | 145 | — | ↗ |
| Aug 31, 25 | Ridge Walk | Hike | 10.7 | 2:10:54 | 4.9 km/h | 528 m | 128 | — | ↗ |
| Aug 30, 25 | Saturday Spin | Ride | 50.2 | 1:49:18 | 27.6 km/h | 433 m | 144 | — | ↗ |
| Aug 28, 25 | Morning Run | Run | 11.6 | 1:09:18 | 5:59 /km | 123 m | 128 | — | ↗ |
| Aug 26, 25 | Easy Shakeout | Run | 10.1 | 55:12 | 5:29 /km | 71 m | 123 | — | ↗ |
| Aug 24, 25 | Ridge Walk | Hike | 13.0 | 2:27:06 | 5.3 km/h | 481 m | 146 | — | ↗ |
| Aug 23, 25 | Col Loop | Ride | 89.0 | 3:43:06 | 23.9 km/h | 594 m | 151 | — | ↗ |
| Aug 21, 25 | Hill Repeats | Run | 6.7 | 35:42 | 5:19 /km | 124 m | 146 | — | ↗ |
| Aug 19, 25 | Morning Run | Run | 7.9 | 39:48 | 5:04 /km | 52 m | 138 | — | ↗ |
| Aug 18, 25 | Technique Session | Swim | 2.0 | 56:36 | 2.1 km/h | — | 129 | — | ↗ |
| Aug 16, 25 | Gravel Wander | Ride | 60.5 | 2:14:48 | 26.9 km/h | 661 m | 126 | — | ↗ |
| Aug 14, 25 | Track Tuesday | Run | 8.4 | 46:54 | 5:34 /km | 137 m | 155 | — | ↗ |
| Aug 12, 25 | Morning Run | Run | 10.0 | 51:30 | 5:08 /km | 136 m | 148 | — | ↗ |
| Aug 10, 25 | Ridge Walk | Hike | 9.1 | 1:46:54 | 5.1 km/h | 753 m | 145 | — | ↗ |
| Aug 09, 25 | Headwind Repayment | Ride | 47.1 | 2:03:12 | 22.9 km/h | 722 m | 151 | — | ↗ |
| Aug 07, 25 | River Loop | Run | 10.0 | 53:12 | 5:18 /km | 77 m | 124 | — | ↗ |
| Aug 05, 25 | Track Tuesday | Run | 11.8 | 1:00:36 | 5:08 /km | 149 m | 122 | — | ↗ |
| Aug 03, 25 | Forest Hike | Hike | 13.6 | 2:38:00 | 5.2 km/h | 454 m | 131 | — | ↗ |
| Aug 02, 25 | Two-Bakery Ride | Ride | 61.7 | 2:17:12 | 27 km/h | 295 m | 130 | — | ↗ |
| Jul 31, 25 | Forest Intervals | Run | 8.4 | 48:48 | 5:48 /km | 55 m | 127 | — | ↗ |
| Jul 29, 25 | Sunday Long Run | Run | 11.2 | 1:01:42 | 5:30 /km | 70 m | 144 | — | ↗ |
| Jul 27, 25 | Sunday Long Run | Run | 19.9 | 1:49:12 | 5:29 /km | 218 m | 150 | — | ↗ |
