Sunday Long Run
Sunday, January 7, 2024 · Run · Longrun · synthetic data
- Distance
- 18.4 km
- Moving time
- 1:41:48
- Pace
- 5:32 /km
- Climb
- 86 m
- Avg heart rate
- 131 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:48 /km | -3 m |
| 2 | 5:18 /km | -11 m |
| 3 | 5:54 /km | -5 m |
| 4 | 5:29 /km | 0 m |
| 5 | 5:32 /km | -5 m |
| 6 | 5:36 /km | +4 m |
| 7 | 5:21 /km | +14 m |
| 8 | 5:15 /km | +12 m |
| 9 | 5:31 /km | 0 m |
| 10 | 5:45 /km | -6 m |
| 11 | 5:41 /km | +2 m |
| 12 | 5:16 /km | +11 m |
| 13 | 5:42 /km | -10 m |
| 14 | 5:29 /km | +9 m |
| 15 | 5:47 /km | +2 m |
| 16 | 5:32 /km | +10 m |
| 17 * | 5:06 /km | -2 m |
| 18 | 5:21 /km | +14 m |
| 0.36 | 5:20 /km | — |
* fastest split