Open Water
Monday, December 16, 2024 · Swim · synthetic data
- Distance
- 2.4 km
- Moving time
- 1:06:00
- Avg speed
- 2.2 km/h
- Avg heart rate
- 150 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 27:14 /km | +15 m |
| 2 * | 27:01 /km | -3 m |
| 0.41 | 25:12 /km | — |
* fastest split
Monday, December 16, 2024 · Swim · synthetic data
| Km | Pace | Elev |
|---|---|---|
| 1 | 27:14 /km | +15 m |
| 2 * | 27:01 /km | -3 m |
| 0.41 | 25:12 /km | — |
* fastest split