Track Tuesday
Thursday, January 9, 2025 · Run · synthetic data
- Distance
- 11.3 km
- Moving time
- 1:04:18
- Pace
- 5:40 /km
- Climb
- 105 m
- Avg heart rate
- 127 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:57 /km | +10 m |
| 2 | 5:42 /km | -13 m |
| 3 | 5:37 /km | +8 m |
| 4 | 5:39 /km | -13 m |
| 5 * | 5:16 /km | +4 m |
| 6 | 5:55 /km | -13 m |
| 7 | 5:23 /km | -6 m |
| 8 | 5:28 /km | +5 m |
| 9 | 5:27 /km | +3 m |
| 10 | 5:35 /km | -10 m |
| 11 | 5:18 /km | +15 m |
| 0.34 | 5:51 /km | — |
* fastest split