Open Water
Monday, March 16, 2026 · Swim · synthetic data
- Distance
- 2.4 km
- Moving time
- 1:14:00
- Avg speed
- 2 km/h
- Avg heart rate
- 138 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 * | 31:03 /km | -5 m |
| 2 | 32:29 /km | +3 m |
| 0.44 | 29:49 /km | — |
* fastest split
Monday, March 16, 2026 · Swim · synthetic data
| Km | Pace | Elev |
|---|---|---|
| 1 * | 31:03 /km | -5 m |
| 2 | 32:29 /km | +3 m |
| 0.44 | 29:49 /km | — |
* fastest split