Sunday Long Run
Sunday, October 4, 2026 · Run · Longrun · synthetic data
- Distance
- 22.8 km
- Moving time
- 2:01:42
- Pace
- 5:20 /km
- Climb
- 115 m
- Avg heart rate
- 138 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:43 /km | +10 m |
| 2 | 5:33 /km | -7 m |
| 3 | 5:04 /km | +7 m |
| 4 | 5:25 /km | -1 m |
| 5 | 5:39 /km | -9 m |
| 6 | 5:40 /km | -7 m |
| 7 | 5:26 /km | -13 m |
| 8 | 5:20 /km | -1 m |
| 9 | 5:18 /km | -13 m |
| 10 | 5:10 /km | +12 m |
| 11 | 5:04 /km | +16 m |
| 12 | 5:21 /km | +12 m |
| 13 | 5:01 /km | -3 m |
| 14 | 5:44 /km | +13 m |
| 15 | 5:10 /km | -11 m |
| 16 | 5:44 /km | +5 m |
| 17 | 5:08 /km | +8 m |
| 18 | 5:23 /km | +15 m |
| 19 * | 4:59 /km | +2 m |
| 20 | 5:39 /km | -2 m |
| 21 | 5:41 /km | -9 m |
| 22 | 5:18 /km | -1 m |
| 0.80 | 5:13 /km | — |
* fastest split