Col Loop
Saturday, October 3, 2026 · Ride · synthetic data
- Distance
- 86.4 km
- Moving time
- 3:41:48
- Avg speed
- 23.4 km/h
- Climb
- 364 m
- Avg heart rate
- 153 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 2:25 /km | -2 m |
| 2 | 2:28 /km | +10 m |
| 3 | 2:30 /km | +7 m |
| 4 | 2:23 /km | +11 m |
| 5 | 2:45 /km | +16 m |
| 6 | 2:34 /km | 0 m |
| 7 | 2:32 /km | -9 m |
| 8 | 2:26 /km | +12 m |
| 9 | 2:42 /km | +1 m |
| 10 | 2:41 /km | +7 m |
| 11 | 2:39 /km | +5 m |
| 12 | 2:26 /km | +3 m |
| 13 | 2:39 /km | +15 m |
| 14 | 2:24 /km | -12 m |
| 15 | 2:42 /km | -1 m |
| 16 | 2:27 /km | +7 m |
| 17 | 2:25 /km | -5 m |
| 18 | 2:31 /km | -8 m |
| 19 | 2:24 /km | +10 m |
| 20 | 2:32 /km | -9 m |
| 21 | 2:34 /km | 0 m |
| 22 | 2:22 /km | +11 m |
| 23 | 2:43 /km | -12 m |
| 24 | 2:25 /km | 0 m |
| 25 | 2:34 /km | -9 m |
| 26 | 2:34 /km | -11 m |
| 27 | 2:30 /km | +12 m |
| 28 | 2:36 /km | +10 m |
| 29 | 2:26 /km | +3 m |
| 30 | 2:38 /km | +15 m |
| 31 | 2:35 /km | +12 m |
| 32 | 2:39 /km | +16 m |
| 33 | 2:35 /km | +13 m |
| 34 | 2:23 /km | +7 m |
| 35 | 2:34 /km | -5 m |
| 36 | 2:23 /km | +16 m |
| 37 | 2:23 /km | +5 m |
| 38 | 2:42 /km | +9 m |
| 39 | 2:38 /km | +1 m |
| 40 | 2:36 /km | -7 m |
| 41 | 2:26 /km | +5 m |
| 42 | 2:32 /km | +1 m |
| 43 | 2:24 /km | +3 m |
| 44 | 2:42 /km | +1 m |
| 45 | 2:39 /km | +5 m |
| 46 | 2:37 /km | +11 m |
| 47 | 2:44 /km | +14 m |
| 48 | 2:23 /km | -3 m |
| 49 | 2:36 /km | +2 m |
| 50 | 2:31 /km | +15 m |
| 51 | 2:38 /km | -4 m |
| 52 * | 2:22 /km | +1 m |
| 53 | 2:25 /km | -7 m |
| 54 | 2:30 /km | +12 m |
| 55 | 2:32 /km | +13 m |
| 56 | 2:46 /km | -11 m |
| 57 | 2:23 /km | 0 m |
| 58 | 2:34 /km | +12 m |
| 59 | 2:43 /km | +3 m |
| 60 | 2:35 /km | +3 m |
| 61 | 2:29 /km | -6 m |
| 62 | 2:41 /km | -8 m |
| 63 | 2:24 /km | +16 m |
| 64 | 2:37 /km | -5 m |
| 65 | 2:38 /km | +6 m |
| 66 | 2:45 /km | -3 m |
| 67 | 2:29 /km | +14 m |
| 68 | 2:30 /km | -7 m |
| 69 | 2:34 /km | +13 m |
| 70 | 2:44 /km | +14 m |
| 71 | 2:25 /km | -12 m |
| 72 | 2:25 /km | -3 m |
| 73 | 2:32 /km | +11 m |
| 74 | 2:37 /km | +6 m |
| 75 | 2:28 /km | -5 m |
| 76 | 2:40 /km | +12 m |
| 77 | 2:45 /km | -9 m |
| 78 | 2:30 /km | -6 m |
| 79 | 2:35 /km | +6 m |
| 80 | 2:46 /km | +7 m |
| 81 | 2:29 /km | -12 m |
| 82 | 2:40 /km | -12 m |
| 83 | 2:35 /km | +11 m |
| 84 | 2:27 /km | +9 m |
| 85 | 2:37 /km | -9 m |
| 86 | 2:33 /km | -4 m |
| 0.36 | 2:42 /km | — |
* fastest split