Sunday Long Run
Sunday, February 8, 2026 · Run · Longrun · synthetic data
- Distance
- 21.0 km
- Moving time
- 1:58:00
- Pace
- 5:37 /km
- Climb
- 210 m
- Avg heart rate
- 136 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:16 /km | +8 m |
| 2 | 6:03 /km | -4 m |
| 3 | 5:39 /km | -8 m |
| 4 | 5:51 /km | -12 m |
| 5 | 5:59 /km | +12 m |
| 6 | 5:47 /km | -2 m |
| 7 | 5:36 /km | +2 m |
| 8 * | 5:10 /km | +5 m |
| 9 | 5:22 /km | +1 m |
| 10 | 5:43 /km | +5 m |
| 11 | 5:58 /km | -9 m |
| 12 | 5:49 /km | +6 m |
| 13 | 5:39 /km | +7 m |
| 14 | 5:18 /km | -6 m |
| 15 | 5:48 /km | +12 m |
| 16 | 5:49 /km | +15 m |
| 17 | 5:16 /km | +6 m |
| 18 | 5:52 /km | +11 m |
| 19 | 5:24 /km | +1 m |
| 20 | 5:18 /km | -10 m |
| 21 | 5:13 /km | +1 m |
* fastest split