Sunday Long Run
Sunday, January 11, 2026 · Run · Longrun · synthetic data
- Distance
- 17.0 km
- Moving time
- 1:35:36
- Pace
- 5:38 /km
- Climb
- 257 m
- Avg heart rate
- 122 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:32 /km | -4 m |
| 2 | 5:40 /km | +9 m |
| 3 | 5:29 /km | -6 m |
| 4 | 5:59 /km | +5 m |
| 5 | 5:56 /km | -2 m |
| 6 | 6:04 /km | +3 m |
| 7 | 5:17 /km | +3 m |
| 8 | 5:28 /km | -8 m |
| 9 | 5:36 /km | +12 m |
| 10 | 6:02 /km | +10 m |
| 11 * | 5:12 /km | -6 m |
| 12 | 5:45 /km | +4 m |
| 13 | 5:21 /km | -6 m |
| 14 | 5:34 /km | -7 m |
| 15 | 5:51 /km | -4 m |
| 16 | 5:48 /km | +6 m |
| 17 | 5:19 /km | — |
* fastest split