Sunday Long Run
Sunday, September 3, 2023 · Run · Longrun · synthetic data
- Distance
- 20.3 km
- Moving time
- 1:51:24
- Pace
- 5:29 /km
- Climb
- 207 m
- Avg heart rate
- 129 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:54 /km | -8 m |
| 2 | 5:27 /km | +2 m |
| 3 | 5:38 /km | +5 m |
| 4 | 5:51 /km | -6 m |
| 5 | 5:36 /km | -2 m |
| 6 | 5:40 /km | +4 m |
| 7 | 5:51 /km | -11 m |
| 8 | 5:23 /km | -13 m |
| 9 | 5:50 /km | -3 m |
| 10 | 5:47 /km | -13 m |
| 11 | 5:31 /km | -1 m |
| 12 | 5:30 /km | -2 m |
| 13 | 5:40 /km | +16 m |
| 14 | 5:54 /km | -8 m |
| 15 * | 5:05 /km | -2 m |
| 16 | 5:13 /km | +10 m |
| 17 | 5:08 /km | +5 m |
| 18 | 5:09 /km | -4 m |
| 19 | 5:13 /km | -6 m |
| 20 | 5:30 /km | +1 m |
| 0.31 | 5:54 /km | — |
* fastest split