Open Water
Monday, January 19, 2026 · Swim · synthetic data
- Distance
- 2.2 km
- Moving time
- 1:06:24
- Avg speed
- 2 km/h
- Avg heart rate
- 134 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 32:14 /km | -5 m |
| 2 * | 31:24 /km | -1 m |
| 0.19 | 29:06 /km | — |
* fastest split
Monday, January 19, 2026 · Swim · synthetic data
| Km | Pace | Elev |
|---|---|---|
| 1 | 32:14 /km | -5 m |
| 2 * | 31:24 /km | -1 m |
| 0.19 | 29:06 /km | — |
* fastest split