Open Water
Monday, December 1, 2025 · Swim · synthetic data
- Distance
- 2.1 km
- Moving time
- 59:30
- Avg speed
- 2.1 km/h
- Avg heart rate
- 133 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 30:19 /km | +16 m |
| 2 * | 26:52 /km | -3 m |
| 0.12 | 27:05 /km | — |
* fastest split
Monday, December 1, 2025 · Swim · synthetic data
| Km | Pace | Elev |
|---|---|---|
| 1 | 30:19 /km | +16 m |
| 2 * | 26:52 /km | -3 m |
| 0.12 | 27:05 /km | — |
* fastest split