Saturday Spin
Saturday, May 25, 2024 · Ride · synthetic data
- Distance
- 48.6 km
- Moving time
- 1:42:30
- Avg speed
- 28.4 km/h
- Climb
- 523 m
- Avg heart rate
- 133 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 2:01 /km | +9 m |
| 2 | 2:01 /km | +10 m |
| 3 | 2:08 /km | +11 m |
| 4 | 2:05 /km | +2 m |
| 5 | 1:58 /km | +12 m |
| 6 | 2:09 /km | +6 m |
| 7 | 1:57 /km | +4 m |
| 8 | 2:10 /km | -2 m |
| 9 | 2:07 /km | -4 m |
| 10 | 2:12 /km | -3 m |
| 11 | 2:04 /km | +9 m |
| 12 | 2:14 /km | -9 m |
| 13 | 2:05 /km | -12 m |
| 14 | 2:08 /km | +11 m |
| 15 | 1:58 /km | +14 m |
| 16 | 2:07 /km | +15 m |
| 17 | 2:16 /km | -4 m |
| 18 | 2:02 /km | +9 m |
| 19 | 2:11 /km | -9 m |
| 20 | 2:05 /km | +3 m |
| 21 | 2:10 /km | +7 m |
| 22 | 2:16 /km | -4 m |
| 23 | 2:08 /km | -9 m |
| 24 | 2:01 /km | -8 m |
| 25 | 2:13 /km | +6 m |
| 26 | 2:14 /km | +4 m |
| 27 | 2:15 /km | +10 m |
| 28 | 1:58 /km | +1 m |
| 29 | 1:59 /km | +3 m |
| 30 | 2:03 /km | +10 m |
| 31 | 1:59 /km | +4 m |
| 32 | 1:57 /km | +11 m |
| 33 | 2:07 /km | +10 m |
| 34 | 2:14 /km | -4 m |
| 35 | 2:06 /km | +1 m |
| 36 | 2:09 /km | 0 m |
| 37 * | 1:56 /km | +3 m |
| 38 | 2:09 /km | -3 m |
| 39 | 2:15 /km | -9 m |
| 40 | 2:15 /km | -6 m |
| 41 | 2:08 /km | +7 m |
| 42 | 2:07 /km | -11 m |
| 43 | 2:01 /km | +2 m |
| 44 | 2:15 /km | -8 m |
| 45 | 2:13 /km | 0 m |
| 46 | 2:10 /km | +2 m |
| 47 | 2:07 /km | +5 m |
| 48 | 2:15 /km | -6 m |
| 0.57 | 2:10 /km | — |
* fastest split