Gravel Wander
Saturday, July 6, 2024 · Ride · synthetic data
- Distance
- 47.9 km
- Moving time
- 1:41:12
- Avg speed
- 28.4 km/h
- Climb
- 608 m
- Avg heart rate
- 138 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 2:14 /km | +7 m |
| 2 | 1:59 /km | +13 m |
| 3 | 2:09 /km | -9 m |
| 4 | 2:05 /km | 0 m |
| 5 | 2:02 /km | +9 m |
| 6 | 2:03 /km | -6 m |
| 7 | 2:14 /km | -12 m |
| 8 | 2:15 /km | +9 m |
| 9 | 2:16 /km | 0 m |
| 10 | 2:03 /km | -2 m |
| 11 | 2:15 /km | 0 m |
| 12 | 1:58 /km | +8 m |
| 13 | 2:12 /km | +8 m |
| 14 | 2:10 /km | -10 m |
| 15 | 2:10 /km | +15 m |
| 16 | 2:04 /km | -12 m |
| 17 | 2:07 /km | +9 m |
| 18 | 2:05 /km | +8 m |
| 19 | 2:04 /km | +12 m |
| 20 | 2:12 /km | +10 m |
| 21 | 2:12 /km | -2 m |
| 22 * | 1:57 /km | +4 m |
| 23 | 2:02 /km | -8 m |
| 24 | 2:12 /km | +2 m |
| 25 | 2:06 /km | -2 m |
| 26 | 2:04 /km | +7 m |
| 27 | 1:58 /km | +10 m |
| 28 | 2:08 /km | 0 m |
| 29 | 2:07 /km | +16 m |
| 30 | 1:57 /km | +1 m |
| 31 | 2:09 /km | -12 m |
| 32 | 2:04 /km | +6 m |
| 33 | 2:00 /km | +5 m |
| 34 | 2:03 /km | 0 m |
| 35 | 2:11 /km | -8 m |
| 36 | 2:07 /km | -13 m |
| 37 | 2:03 /km | +16 m |
| 38 | 2:13 /km | +11 m |
| 39 | 2:02 /km | 0 m |
| 40 | 2:13 /km | +14 m |
| 41 | 2:05 /km | +6 m |
| 42 | 2:04 /km | +3 m |
| 43 | 2:06 /km | -12 m |
| 44 | 2:14 /km | +4 m |
| 45 | 2:09 /km | -2 m |
| 46 | 2:01 /km | +2 m |
| 47 | 2:10 /km | 0 m |
| 0.92 | 1:58 /km | — |
* fastest split