Sunday Long Run
Sunday, July 9, 2023 · Run · Longrun · synthetic data
- Distance
- 18.9 km
- Moving time
- 1:43:18
- Pace
- 5:29 /km
- Climb
- 265 m
- Avg heart rate
- 134 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:39 /km | +3 m |
| 2 | 5:08 /km | -13 m |
| 3 | 5:29 /km | +13 m |
| 4 | 5:19 /km | -6 m |
| 5 | 5:36 /km | +6 m |
| 6 | 5:36 /km | +5 m |
| 7 | 5:33 /km | +12 m |
| 8 | 5:31 /km | +13 m |
| 9 | 5:18 /km | +5 m |
| 10 | 5:26 /km | +16 m |
| 11 | 5:05 /km | -10 m |
| 12 | 5:28 /km | -1 m |
| 13 | 5:43 /km | -1 m |
| 14 * | 5:04 /km | +2 m |
| 15 | 5:11 /km | +2 m |
| 16 | 5:28 /km | +14 m |
| 17 | 5:19 /km | -4 m |
| 18 | 5:20 /km | +6 m |
| 0.86 | 5:27 /km | — |
* fastest split