Sunday Long Run
Sunday, February 1, 2026 · Run · Longrun · synthetic data
- Distance
- 19.2 km
- Moving time
- 1:50:00
- Pace
- 5:44 /km
- Climb
- 234 m
- Avg heart rate
- 134 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 * | 5:18 /km | +10 m |
| 2 | 5:23 /km | +5 m |
| 3 | 5:37 /km | +10 m |
| 4 | 6:10 /km | -2 m |
| 5 | 5:35 /km | +7 m |
| 6 | 5:40 /km | -1 m |
| 7 | 5:26 /km | -9 m |
| 8 | 6:07 /km | -10 m |
| 9 | 5:50 /km | +15 m |
| 10 | 6:02 /km | +8 m |
| 11 | 5:49 /km | +6 m |
| 12 | 5:46 /km | +15 m |
| 13 | 5:38 /km | +7 m |
| 14 | 5:54 /km | +14 m |
| 15 | 6:02 /km | +7 m |
| 16 | 5:36 /km | +2 m |
| 17 | 5:57 /km | -2 m |
| 18 | 5:54 /km | +8 m |
| 19 | 5:53 /km | -9 m |
| 0.19 | 5:49 /km | — |
* fastest split