Sunday Long Run
Sunday, September 8, 2024 · Run · Longrun · synthetic data
- Distance
- 21.4 km
- Moving time
- 1:56:18
- Pace
- 5:26 /km
- Climb
- 139 m
- Avg heart rate
- 123 bpm
Splits · synthetic
| Km | Pace | Elev |
|---|---|---|
| 1 | 5:28 /km | +1 m |
| 2 | 5:09 /km | -6 m |
| 3 | 5:04 /km | +3 m |
| 4 | 5:13 /km | -3 m |
| 5 | 5:45 /km | +6 m |
| 6 | 5:37 /km | -10 m |
| 7 | 5:05 /km | -4 m |
| 8 | 5:15 /km | +6 m |
| 9 | 5:20 /km | +9 m |
| 10 | 5:31 /km | -3 m |
| 11 | 5:26 /km | +7 m |
| 12 | 5:07 /km | +11 m |
| 13 | 5:23 /km | -1 m |
| 14 | 5:20 /km | +11 m |
| 15 | 5:49 /km | -11 m |
| 16 | 5:11 /km | +16 m |
| 17 | 5:23 /km | -11 m |
| 18 | 5:13 /km | +15 m |
| 19 * | 5:03 /km | +16 m |
| 20 | 5:14 /km | -7 m |
| 21 | 5:04 /km | -13 m |
| 0.39 | 5:17 /km | — |
* fastest split